<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 5 Finance Portal &#187; admin</title>
	<atom:link href="http://www.top5finance.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top5finance.com</link>
	<description>Business &#38; Finance Tips, Information &#38; More</description>
	<lastBuildDate>Thu, 01 Sep 2011 18:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enterprise Resource Planning</title>
		<link>http://www.top5finance.com/2011/06/enterprise-resource-planning/</link>
		<comments>http://www.top5finance.com/2011/06/enterprise-resource-planning/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=147</guid>
		<description><![CDATA[Enterprise resource planning? In today's fast paced business markets many companies are looking for alternative technologies to maximize their financials and increase profit margins through more efficient work flows. The latest advancements in ERP (or Enterprise Resource Planning) software have made it possible for organizations to consolidate their financial capabilities through web-based ERP applications. You [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprise resource planning?</p>
<p>In today's fast paced business markets many companies are looking for alternative technologies to maximize their financials and increase profit margins through more efficient work flows. The latest advancements in ERP (or Enterprise Resource Planning) software have made it possible for organizations to consolidate their financial capabilities through web-based ERP applications. You can learn more about <a href="http://www.netsuite.com/portal/products/netsuite/financials/main.shtml" target="_blank">ERP at www.netsuite.com</a> to see if implementing an ERP system is right for you business.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/06/enterprise-resource-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40, And Only Just Thinking About Retirement?</title>
		<link>http://www.top5finance.com/2011/06/40-and-only-just-thinking-about-retirement/</link>
		<comments>http://www.top5finance.com/2011/06/40-and-only-just-thinking-about-retirement/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Plan For Retirement]]></category>
		<category><![CDATA[Planning For Your Retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=136</guid>
		<description><![CDATA[If you are aged 40 and just thinking about retirement, the experts say that it’s not too late to begin saving, although, you will have to set aside more in order to achieve the required goals over a shorter period. You may want to consider the following step-by-step guide to planning for your retirement: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are aged 40 and just thinking about retirement, the experts say that it’s not too late to begin saving, although, you will have to set aside more in order to achieve the required goals over a shorter period. You may want to consider the following step-by-step guide to planning for your retirement:</p>
<p>1.	Have an idea when you want to retire. The usual age range is 60-65.</p>
<p>2.	Know the lifestyle you want to live, and this will be determined largely by your financial position now and then. Are you going to live as you do now or will you be improving on your current arrangement? Perhaps you are currently living in four-bedroom house in a nice community but you might want to trade this in for an apartment. Maybe you want to travel to places you have never visited. Maybe you will need to trade in the vehicle you now own for an earlier model.</p>
<p>3.	Ascertain how much money will be necessary to maintain the lifestyle of choice. It is recommended that a minimum of 60% of your annual pre-retirement salary should be adequate as annual income in retirement. Have a budget that&#8217;s just for retirement.</p>
<p>4.	Examine your current investments. This should also include your pension, health and life insurance so that you will have an idea how much funds you will receive when you retire. Will you be receiving a pension check each month, and will your life and health insurance be adequate?</p>
<p>5.	Acquire the services of a trusted financial adviser. If you don’t already have one, you’ll need to find one soon. Ask your friends and co-workers for referrals.</p>
<p><strong>THE MIDDLE YEARS</strong></p>
<p>As investors shift into the 36 to 45-year-old mid-life grouping, their time horizon will begin to change, and so will their appetite for and tolerance of risk. It is inevitable, therefore, that the investment strategies will also be altered to suit these changes.</p>
<p>Such persons will gradually begin to lower their appetites for speculative stocks, preferring growth-oriented and/or income-generating stocks and bonds with good potential for capital gains but less risk, in addition to safer fixed-income government securities. At this stage, an investor should be looking to solidify the portfolio base and to build for retirement if he/she had started earlier.</p>
<p>If they are just starting, however, these individuals would have to, more than likely, contribute more to achieve their retirement objective. The general advice is that you should project your retirement expenses based on your needs. Think about how you want to live in retirement and how much it will cost. Then calculate how much you must save to supplement social security and other sources of retirement income. Budgeting will be important in this planning process as well.</p>
<p><strong>SOME BASIC RULES</strong></p>
<p>Begin by determining your monthly income and expenses, identifying necessary and discretionary expenses. Some rules to live by include the mantra to save a basic 10% of your salary. Another rule is that your housing costs should be easily within your salary range.</p>
<p>Still another is that you should avoid purchasing motor cars which are expensive to maintain and provide inefficient gas consumption. If your goal changes, then revisit and revise your plans. You will need to do this if market or personal conditions change.</p>
<p>Real estate has historically proven to be a good way to beat inflation. But, do not put all your eggs in one basket. Focus on your asset allocation more than on individual picks.</p>
<p>How do you divide your portfolio between stocks and bonds will have a big impact on your long-term returns. Stocks are best for long-term growth. Stocks have the best chance of achieving high returns over long periods.</p>
<p>Importantly also, do not neglect retirement account options, a tax-free solution for those planning for retirement.</p>
<p>Other means of saving towards retirement include purchasing insurance and savings and investments. Ensure that you purchase adequate health insurance, as ill-health in old age can have a devastating impact on your savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/06/40-and-only-just-thinking-about-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Planning &#8211; Critical To Business Success</title>
		<link>http://www.top5finance.com/2011/05/long-term-planning-critical-to-business-success/</link>
		<comments>http://www.top5finance.com/2011/05/long-term-planning-critical-to-business-success/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Long Term Business Planning]]></category>
		<category><![CDATA[Long Term Planning]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=138</guid>
		<description><![CDATA[Planning by its very nature is essential, for as the cliché states and is quite true in practicality “if you fail to plan, you plan to fail”. Planning ahead for unforeseen circumstances can reduce the effects of uncertainty and elements of disaster. Short term planning has its place but in order for sustainability to prevail [...]]]></description>
			<content:encoded><![CDATA[<p>Planning by its very nature is essential, for as the cliché states and is quite true in practicality “if you fail to plan, you plan to fail”. Planning ahead for unforeseen circumstances can reduce the effects of uncertainty and elements of disaster. Short term planning has its place but in order for sustainability to prevail an arrangement that covers more than five year life span should be developed.</p>
<p>Businesses should practice developing short term plans as well as long term plans in its strategy for sustainability. Planning in any form is important to the success of any endeavor. Plotting a future course makes sense in every way. Long-term planning is the responsibility of any leader and without vision we will indeed perish. Focusing merely on short to medium term outcomes can hinder growth and create obstacles in goal attainment. Long term planning with structured goals give meaning to daily activities.</p>
<p>In order for business to reap the greatest possible successes a projection into the future prospects must be done. Making arrangements and incorporating proactive strategies will undoubtedly create a situation in which the business can better handle unforeseen circumstances. Thinking of where you will be in the next five to ten years are great strategic moves to ensuring that your business will in fact be around for those very years.</p>
<p>Long term planning does not equal profitability, what it does is place you and your company in a better position to make prudent business decisions and to better handle external shocks and uncertainties.</p>
<p>In considering and developing a long term plan for your business, there are a few essential points you must consider:</p>
<p>1.	Be flexible in your business plan. Almost every company that has been around for 50 years or more has transformed itself a number of times. So when you create your long term business plan, be aware that you will always want to optimize new opportunities as they arise.</p>
<p>2.	Establish secure and adequate lines of financing. Small businesses can’t survive and continue to grow for decades without proper financing. In order to stick it out for the long term, plans for financing &#8211; capital injection must be a part of your plan.</p>
<p>3.	In looking to the long term don’t allow your company to fall behind in technology. New technology both in hardware and software gives small businesses the tools to compete more economically and efficiently. The technology available today will be either obsolete or in a much advanced format in a decade or so. It is important to be flexible, stay alert and keep abreast of technological changes that can affect your productivity.</p>
<p>4.	Always reinvest money into your business. Instead of getting the BMW you have been dreaming of in the first year of your business, consider putting the money back into marketing, office equipment, or employee benefits. Try always to keep your business moving forward putting enough funds in reserve in the event of financial difficulties in the future.</p>
<p>5.	Be cautious in selecting strategic partners whether individuals or companies. A good synergy can position your company for long-term stability and growth. The reverse can also happen where a bad partnership can bring down both companies.</p>
<p>Failure to plan for the long term can result in defeat, crumbling at the feet of your obstacles instead of rising to victory. Remember, planning for the distant future just may help your company flourish in the short term, where you will personally benefit and enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/05/long-term-planning-critical-to-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Tips</title>
		<link>http://www.top5finance.com/2011/04/retirement-tips/</link>
		<comments>http://www.top5finance.com/2011/04/retirement-tips/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Tip]]></category>
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=140</guid>
		<description><![CDATA[Some useful retirement tips for you: 1. Plan, plan, plan. Most persons will retire by 65 years of age, and many of them will live well beyond the age of retirement. We must plan for retirement and continue to plan throughout retirement. The earlier we begin the better. 2. Keep occupied. Work provides structure in [...]]]></description>
			<content:encoded><![CDATA[<p>Some useful retirement tips for you:</p>
<p>1.	Plan, plan, plan. Most persons will retire by 65 years of age, and many of them will live well beyond the age of retirement. We must plan for retirement and continue to plan throughout retirement. The earlier we begin the better.</p>
<p>2.	Keep occupied. Work provides structure in our lives. It provides an opportunity to contribute and interact with other people and gives us a sense of purpose. It is important that we keep ourselves occupied during retirement.</p>
<p>3.	Volunteering helps. It will be difficult for many people to get paid employment during retirement but we can find fulfillment in volunteering. This allows us to give back and is also an opportunity to keep ourselves occupied and to feel useful and worthwhile. We can become involved in church activities, service clubs or numerous charitable organizations.</p>
<p>4.	Pay attention to your finances. This is a big one. Most people live longer than their savings. In Jamaica, where we have limited retirement plans, many people use real estate as a good buffer. I’ve seen, for example, where many people convert their homes to accommodate a tenant and they themselves move into a smaller home.</p>
<p>5.	Make practical changes. Make sensible lifestyle decisions. Many persons downsize; consider moving into a smaller space and get rid of some of the clutter. Make practical decisions such as moving out of a house with stairs, giving up a large house or the car, or sharing a house with family members or friends. Letting go can be the greatest challenge in retirement.</p>
<p>6.	Deal with emotional issues. Retirement is a time of difficult transition. It involves a loss of job, the loss of income and the loss of friends. Remember, grieving is a natural and normal reaction to loss.</p>
<p>7.	Enjoy your retirement. Most people, rich and poor, enjoy their retirement. Give, love, share and care, and you will find happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/04/retirement-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Your Saving On Auto-Pilot</title>
		<link>http://www.top5finance.com/2011/04/putting-your-saving-on-auto-pilot/</link>
		<comments>http://www.top5finance.com/2011/04/putting-your-saving-on-auto-pilot/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Importance Of Saving]]></category>
		<category><![CDATA[Monthly Saving]]></category>
		<category><![CDATA[Saving Advice]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=142</guid>
		<description><![CDATA[It’s great when a year ends, isn’t it? It gives you the opportunity of closing off one year and looking forward to a whole new year to come, brimming with opportunities and possibilities. Out with the old and in with the new. Right up there amongst our many resolutions is saving more. Ever heard of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s great when a year ends, isn’t it? It gives you the opportunity of closing off one year and looking forward to a whole new year to come, brimming with opportunities and possibilities. Out with the old and in with the new. Right up there amongst our many resolutions is saving more.</p>
<p>Ever heard of “out of sight, out of mind”? Believe it or not saving money is a lot like that.</p>
<p>•	Many people tell themselves, “I can’t save because I don’t earn enough.” Linking income and the ability to save. The belief goes like this, the more money you earn is the more you save. Not necessarily! People with higher incomes have more expensive lifestyles with more pricey toys – a nice laptop, a nice car, flat screen TVs, etc.</p>
<p>•	To examine if there was a correlation between life savings and income, a study was done by two economics professors – one from Harvard and one from Dartmouth. The study involved 4,000 households near retirement and the results were surprising. They found that income has nothing to do with savings. Income only explained about 5% of the net worth of the households studied. A huge variation in wealth at every income level was found. While many low-income families had almost nothing, the same was true of many high-income families. Ever heard about those who win the lottery but end up broke?</p>
<p>•	Income alone doesn’t explain wealth disparities. Some of the lowest earning households had managed to accumulate significant wealth.</p>
<p>•	Chance events such as inheritances, medical bills, marital status and number of children explained about 4%, investment choices explained 8% and 75% was attributed to just saving money.</p>
<p>•	If you can have a certain percentage of your income go automatically to savings (as in out of sight, out of mind), the battle’s already half-won. How much you make doesn’t matter as much as what you do with your money when you get it.</p>
<p>•	Put your savings on auto pilot and change your financial future forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/04/putting-your-saving-on-auto-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest Your Bonus</title>
		<link>http://www.top5finance.com/2011/03/why-you-should-invest-your-bonus/</link>
		<comments>http://www.top5finance.com/2011/03/why-you-should-invest-your-bonus/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Invest Bonus]]></category>
		<category><![CDATA[Invest Christmas Bonus]]></category>
		<category><![CDATA[Invest Your Bonus]]></category>
		<category><![CDATA[Investing Bonus]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=132</guid>
		<description><![CDATA[A YEAR-END bonus payment is given to employees based on their performance and that of the company. Most firms operate on a bonus system, providing employees with huge bonuses in highly profitable years and little or no bonuses in lean years. Many salespersons also operate on a year-end bonus system, in which they receive bonuses [...]]]></description>
			<content:encoded><![CDATA[<p>A YEAR-END bonus payment is given to employees based on their performance and that of the company. Most firms operate on a bonus system, providing employees with huge bonuses in highly profitable years and little or no bonuses in lean years. Many salespersons also operate on a year-end bonus system, in which they receive bonuses if they met or exceeded certain sales goals during the year.</p>
<p>Many persons usually view their bonus as the extra spending money and it can be blown with a few days of shopping.</p>
<p>However, wealth experts agree that bonuses should be seen as additional savings and invested in order to gain high returns for the new year. A bonus is not a regular part of your income; it is a payment for your creativity and you should be creative about how you use it.</p>
<p>There is nothing wrong with spending some of your bonus on yourself. After all, it is a reward. However, like your income, a part must be put aside to continue earning on that reward for you.</p>
<p>A good place to put your bonus is towards an emergency fund. It will seem as if you are not using it for much, when if you should put this money aside at the end of the year for unforeseen tragedies in the new year, you can rest assured that you can cover your expenses.</p>
<p>Another investment option is a fixed deposit account. A fixed deposit account allows you to deposit your money for a set period of time, thereby earning you a higher rate of interest in return. Fixed deposits also give you a higher rate of interest than a savings account.</p>
<p>You can also use your bonus to reach a big goal that seemed distant before. Such goals as continuing your education, buying furniture, paying deposit on a car, clearing up a few debts, and so on, are great ways of using your extra money.</p>
<p>A retirement savings plan is another option. It does not matter how young you are, it is never too early to start planning for retirement. Visit a few banks and investment institutions and compare different investment schemes. The earlier you start to save, the earlier you can reach your goal of retiring a few years sooner.</p>
<p>Of course, your extra money should be diversified and invested for the long term as a bonus this year does not guarantee one next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/03/why-you-should-invest-your-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investing In Mutual Funds Makes Sense</title>
		<link>http://www.top5finance.com/2011/03/why-investing-in-mutual-funds-makes-sense/</link>
		<comments>http://www.top5finance.com/2011/03/why-investing-in-mutual-funds-makes-sense/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investing In Mutual Funds]]></category>
		<category><![CDATA[Mutual Fund Investment]]></category>
		<category><![CDATA[Mutual Funds Investments]]></category>
		<category><![CDATA[Smart Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=129</guid>
		<description><![CDATA[All investors want above average returns. However, not all investors take the time to become completely informed of the various investment options available. This invariably results in portfolios that are neither strategically positioned nor sufficiently diversified to minimize risk and maximize returns. One option that many persons have not yet fully taken advantage of is [...]]]></description>
			<content:encoded><![CDATA[<p>All investors want above average returns. However, not all investors take the time to become completely informed of the various investment options available. This invariably results in portfolios that are neither strategically positioned nor sufficiently diversified to minimize risk and maximize returns. One option that many persons have not yet fully taken advantage of is investing in mutual funds.</p>
<p>So what are mutual funds? Simply put, a mutual fund is an investment that pools money from many investors which is then invested in various securities. Guided by the objectives of the fund, the investment professionals who manage the fund make asset allocation decisions to ensure optimum performance. Gains made by the fund are then reinvested or passed on to shareholders/unit holders by way of distributions on a prorated basis.</p>
<p>So, does investing in mutual funds make sense? Yes, it does. Mutual funds provide investors with a wide range of benefits and advantages. Chief among these are:</p>
<ul>
<li>Immediate diversification for their investment dollar – Diversification is very important for any portfolio as it helps to minimize one’s risk exposure. Mutual funds provide investors with broad exposure to global stock markets, bond markets and money markets. In addition to being diversified by asset class, mutual funds are also diversified by geographic and economic sectors, by market capitalization, as well as by the investment style of the fund’s manager or managers.</li>
<li>Increased buying power and economies of scale – Some investments have minimum entry requirements (i.e. a minimum investment amount) which all investors may not be able to satisfy. However, mutual funds allow ordinary investors to stretch their investment dollar further as the minimum investment required is relatively low. Additionally, there is an opportunity to invest in higher yielding securities globally, and fund mangers are able to execute trades on the largest and most cost-effective scale.</li>
<li>Active and professional management – Mutual funds are managed by experienced investment professionals whose full-time job is to ensure that the respective funds provide maximum returns for investors. These fund managers have instantaneous access to crucial market information which allows them to make key decisions quickly, like locking in capital gains during bull runs (upward swings in the market) and taking defensive actions during market downturns.</li>
<li>Greater choice, convenience and flexibility – Investors differ in terms of their appetite for risk and investment objectives. Similarly, mutual funds differ according to their risk and return levels and objectives. Therefore, an investor is very likely to find a mutual fund that will satisfy his or her particular investment needs. Some mutual funds are geared specifically towards high capital appreciation (growth funds) while others are focused on capital preservation and/or generation of income (income funds). Balanced funds combine both growth and income objectives.</li>
</ul>
<p>It is very important to note that with mutual funds; past performance does not guarantee future performance. However, as outlined above, an investment of this nature does make sense as there are a host of benefits that investors can be assured of.</p>
<p>For additional information and advice on mutual funds or other investments that may be right for you, speak to your investment adviser today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/03/why-investing-in-mutual-funds-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Your Goals &amp; Achieving Financially</title>
		<link>http://www.top5finance.com/2011/03/meeting-your-goals-achieving-financially/</link>
		<comments>http://www.top5finance.com/2011/03/meeting-your-goals-achieving-financially/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Financial Achievement]]></category>
		<category><![CDATA[Meeting Your Goals]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=126</guid>
		<description><![CDATA[In trying to survive this global economic depression, you have probably learnt a lesson or two about how to make your little turn to much; between pooling resources and cutting back on spending, you have somehow managed to stay afloat. But even with the funds you have at your disposal, are you wondering why you [...]]]></description>
			<content:encoded><![CDATA[<p>In trying to survive this global economic depression, you have probably learnt a lesson or two about how to make your little turn to much; between pooling resources and cutting back on spending, you have somehow managed to stay afloat.</p>
<p>But even with the funds you have at your disposal, are you wondering why you have not met your financial goals and are probably lagging behind on payments? You are probably one of many in the same boat waiting for something supernatural to happen. The reality is, however, that if you are not wise about how you manage and spend your money, your financial goals will never be accomplished or realized.</p>
<p>Two of the most basic concepts of money management include:<br />
-	Saving &#8211; the conservation of money<br />
-	Budgeting &#8211; a planned list of your expenses and income.</p>
<p>Saving doesn’t mean spending less, it involves knowing where you will be putting your money, how much you are saving and how to keep your savings going. This means that your spending would then have to be managed. This would then lead you to setting goals, figuring out how much money you can save, whether weekly or monthly, keeping record of your expenses and budgeting.</p>
<p>Bearing in mind that there is no formula to wealth creation or money management, there is information available to assist you in realizing your financial objectives. But having the discipline to save, budget or even invest is easier said than done. Faced with numerous amounts of bills and daily expenses, sitting with pen and paper, trying to put a budget together, probably doesn’t seem like a helpful tip; neither does saving money for a rainy day seem possible when your pay cheque cannot even cover your expenses.</p>
<p>But if you want to be money wise, you have to think budget. You can start by drafting a realistic evaluation of your net income. Do not include other monies earned such as overtime and bonuses, as this may not be consistent. You may instead put your bonuses and overtime monies in your savings. After making your budget, the only other best thing to do is to stick it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/03/meeting-your-goals-achieving-financially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use The Stock Market To Improve Your Income?</title>
		<link>http://www.top5finance.com/2011/02/how-to-use-the-stock-market-to-improve-your-income/</link>
		<comments>http://www.top5finance.com/2011/02/how-to-use-the-stock-market-to-improve-your-income/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Playing The Stock Market]]></category>
		<category><![CDATA[Stock Market Income]]></category>
		<category><![CDATA[Stock Market Investment Tip]]></category>
		<category><![CDATA[Stock Market Tip]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=122</guid>
		<description><![CDATA[The big idea is to increase your monthly income with stocks. But how do you use the stock market to improve your income? Historically, dividends have accounted for more than 40% of the stock market&#8217;s returns. They represent real cash in your pocket now. More than that, dividend-paying companies are among the most stable and [...]]]></description>
			<content:encoded><![CDATA[<p>The big idea is to increase your monthly income with stocks. But how do you use the stock market to improve your income?</p>
<p>Historically, dividends have accounted for more than 40% of the stock market&#8217;s returns. They represent real cash in your pocket now. More than that, dividend-paying companies are among the most stable and least volatile companies on the market. The constant need to pay cash, means these companies are consistently profitable, and have management teams that are capable of keeping them that way.</p>
<p>What to do? Invest in stocks for companies that have consistently paid dividends (over a period of years).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/02/how-to-use-the-stock-market-to-improve-your-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For Your Retirement</title>
		<link>http://www.top5finance.com/2011/01/planning-for-your-retirement/</link>
		<comments>http://www.top5finance.com/2011/01/planning-for-your-retirement/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Planning For Your Retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Options]]></category>

		<guid isPermaLink="false">http://www.top5finance.com/?p=117</guid>
		<description><![CDATA[Ideally, retirement is the time in your life to indulge in hobbies, travel, spend time with your loved ones and engage in activities which have been deferred while you were too busy working, raising/educating children and advancing careers. Achieving these retirement goals cannot happen by chance or wishful thinking. It is attainable by conscious and [...]]]></description>
			<content:encoded><![CDATA[<p>Ideally, retirement is the time in your life to indulge in hobbies, travel, spend time with your loved ones and engage in activities which have been deferred while you were too busy working, raising/educating children and advancing careers.</p>
<p>Achieving these retirement goals cannot happen by chance or wishful thinking. It is attainable by conscious and realistic planning which must begin as early as possible. The earlier this planning is effected, the less burdensome and more attainable the retirement goals will be. Adequate retirement planning assumes basic needs such as food, shelter and increased health care costs are taken care of with sufficient capacity to allow one to indulge in some of the deferred activities of your working life.</p>
<p><strong>VARIOUS RETIREMENT PLANNING OPTIONS</strong></p>
<p>Planning for retirement is made easier by the availability of various pension-savings options. These savings options aim to assist the saver to achieve retirement goals by utilizing available tax benefits (p.s. do you currently use <a href="http://www.income-tax-software.com/" target="_blank">software for income tax</a> calculations?). Segregating pension savings prevent them from being used for more short term consumption.</p>
<p>Pension savings should constitute a significant portion of the net worth of the average employed/self-employed person. With life expectancy increasing, the retirement years are also increasing and a well-planned retirement plan represents the difference between financial security and comfort on retirement as opposed to a marginal existence during theses years.</p>
<p>Individuals can save towards their retirement through superannuation funds and retirement schemes. A superannuation fund is a pension plan established by an employer for the benefit of his employees. On the other hand retirement schemes facilitate self-employed persons and those persons who are not members of a superannuation fund and are not employed in pensionable posts.</p>
<p>However, saving for retirement is not limited to these pension arrangements. If an employee believes his pension funds will not be adequate to meet his lifestyle needs on retirement, he should investigate and invest in other investment arrangements which are available from financial institutions.</p>
<p>Plan for your future; investigate retirement planning options now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5finance.com/2011/01/planning-for-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

